1200kg Crawler Dumper
Vehicle (length*width*height) | 2200*950*1300 | engine | Changzhou 186/192/195 Power: 6.5-7.5kw |
Carrying weight (kg) | 1200 | Cargo box size | 1350*950*500 |
Track specifications | 2300*720*460 | Vehicle mass (kg) | 620(optional crane) |
Dump function | Hydraulic dump | Track material | Engineering steel wire rubber tracks |
top speed | 12km/h | Start mode | Electric start/hand pull |
Standing slope angle | 35° | operating lever | 3F+1R |
Cargo box height from the ground (cm) | 50 | uphill angle | 45° |
Shaft material | Precision steel pouring and heat treatment | Minimum turning radius (m) | 1.2 |
wheel material | Precision cast steel | gearbox | Guli brand 18/13 |
Product Description