Concrete Mixer Truck
Model | JG-1200 | JG-2000 | JG-2400 | JG-3500 |
Mix. bucket capacity | 1.2cbm | 2.0cbm | 2.4cbm | 3.5cbm |
Mix. bucket tilt angle | 16° | 20° | 20° | 20° |
Stirring direction | Clockwise feeding, Counterclockwise Unloading | |||
Max. load | 2400kg | 5000kg | 3500L | 7500Kg |
Power | 55KW | 65KW | 76KW | 85KW |
Travel speed | 30KM | 30km | 30km | 35km |
Mini. turning radious | 3.5m | 3.5m | 4.5M | 4.5m |
Water tank capacity | 540L | 280L | 540L | 850L |
Total Weight | 4500kg | 6200kg | 7600kg | 8200kg |
Overall Dimension | 6000*2440*2460 | 6550*2270*2970 | 5770*2420*2900 | 5900*2900*3300 |
Model | JG-3200 | JG-4200 | JG-5000 | JG-5800 |
Mix. bucket capacity | 2810L | 4248L | 5000L | 5800L |
Max. load | 5000Kg | 7500Kg | 7500Kg | 10000Kg |
Power | 65KW | 78KW | 85KW | 95KW |
Tyre | 750-16/12-16.5 | 1670-20 | 1670-20 | 1680-20 |
Travel speed | 30Km | 30Km | 30Km | 30Km |
Mini. turning radious | 3.5m | 3.5m | 3.5m | 5m |
Water tank capacity | 280L | 532L | 532L | 612L |
Total Weight | 11080Kg | 15100Kg | 15100Kg | 19800Kg |
Overall dimension | 6550*2270*2970 | 7000*2500*3250 | 7000*2500*3250 | 7220*2380*3460 |
Product Description
1.Retrofit camera, the front plus right camera, large display,accurate and simple operation.
2.Oil cooler,strong traction, reduce hydraulic oil temperature and increase machine working time.
3.Mechanical control,easy to operate.
4.Flange Cylinder,good sealing, stable connection.